| SOLID CARBIDE 2 FLUTE BALL NOSE ENDMILLS | |||||
| ITEM CODE BRIGHT | ITEM CODE TIALN | DIA (h10) |
SD (h6) |
FL | OAL |
| KCS04M3.00 | KCS04M3.00TLC | 3 | 3 | 12 | 38 |
| KCS04M4.00 | KCS04M4.00TLC | 4 | 4 | 14 | 50 |
| KCS04M5.00 | KCS04M5.00TLC | 5 | 5 | 16 | 50 |
| KCS04M6.00 | KCS04M6.00TLC | 6 | 6 | 19 | 56 |
| KCS04M8.00 | KCS04M8.00TLC | 8 | 8 | 20 | 63 |
| KCS04M10.00 | KCS04M10.00TLC | 10 | 10 | 22 | 70 |
| KCS04M12.00 | KCS04M12.00TLC | 12 | 12 | 25 | 75 |
| KCS04M14.00 | KCS04M14.00TLC | 14 | 14 | 30 | 89 |
| KCS04M16.00 | KCS04M16.00TLC | 16 | 16 | 32 | 89 |
| KCS04M18.00 | KCS04M18.00TLC | 18 | 18 | 35 | 100 |
| KCS04M20.00 | KCS04M20.00TLC | 20 | 20 | 38 | 100 |
Need help?